previous page| SIC Code | Description |
|---|---|
| 874101 | MEDICAL BUSINESS ADMINISTRATION |
| 599501 | LOW VISION AIDS |
| 804921 | PSYCHIATRIC SOCIAL WORKERS |
| 832205 | LACTATION COUNSELING |
| 804919 | PARAMEDICS |
| 804949 | TRANSACTIONAL ANALYSIS |
| 801108 | ANESTHETISTS |
| 804920 | PHYSICIANS ASSISTANTS |
| 809934 | INSURANCE MEDICAL EXAMINATIONS |
| 804940 | AUDIOLOGY INFORMATION & REFERRAL SERVIC |
| 809304 | ABORTION INFORMATION & SERVICES |
| 807105 | BACTERIOLOGISTS |
| 806901 | EYE BANKS |
| 804999 | OFFICES OF HEALTH PRACTITIONERS NEC |
| 832264 | CANCER INFORMATION |
| 809314 | ENDOSCOPY CENTERS |
| 804937 | FLOATATION CENTERS |
| 806902 | BIRTH CENTERS |
| 806906 | CANCER TREATMENT CENTERS |
| 729936 | PALMISTS |
| 809918 | CHIROPRACTIC DOSTOR INFO BUREAUS |
| 804103 | EMERGENCY CHIROPRACTIC SERVICE |
| 809305 | MENTAL HEALTH CLINICS |
| 801104 | CLINICS |
| 801100 | CLINIQUES & CENTRES MEDICAUX |
| 729930 | PODIATRISTS CLINIC |
| 804301 | PODIATRISTS CLINIC |
| 806201 | MEDICAL CENTERS |
| 803198 | OFFICES & CLINICS OF DOCTORS-OSTEOPATHY |
| 804398 | PODIATRIST CLINICS |
| 804931 | EATING DISORDERS INFO & TREATMENT CENTE |
| 591207 | PHARMACEUTICAL CONSULTANTS |
| 832234 | DIABETES INFORMATION CENTERS |
| 599932 | DIABETIC SUPPLIES |
| 804929 | MEDICAL DIAGNOSTIC EQUIPMENT-MOBILE |
| 806905 | SONAGRAM & ULTRASOUND DIAGNOSIS |
| 809203 | DIALYSIS |
| 804954 | NATURAL HEALTH & EDUCATION |
| 804948 | ELECTRO-THERAPISTS |
| 729931 | ELECTROLYSIS |
| 723120 | ENDERMOLOGIE |
| 807116 | NUCLEAR ENERGY LABORATORIES |
| 801115 | SLEEP TEACHING |
| 769963 | MEDICAL EQUIPMENT-REPAIRING |
| 806303 | PSYCHIATRIC TREATMENT FACILITIES |
| 804927 | NURSES AIDS UNLICENSED |
| 804950 | THERAPY GROUP |
| 809911 | MEDICAL GROUPS |
| 806904 | GOVERNMENT SPECIALTY HOSP EXCEPT PSYCHI |
| 806398 | PSYCHIATRIC HOSPITALS |
| 806998 | SPECIALTY HOSPITALS EXCEPT PSYCHIATRIC |
| 804914 | DENTAL HYGIENISTS |
| 729916 | HYPERTRICHOLOGISTS |
| 804902 | HYPNOTISTS |
| 801114 | ELECTRONIC IMAGING |
| 801109 | MEDICAL IMAGING MAGNETIC |
| 804955 | NURSES LICENSED ANESTHETIST |
| 804907 | NURSES PRACTITIONERS |
| 801119 | SPEECH & LANGUAGE PATHOLOGY INFORMATION |
| 833110 | DEVELOPMENTALLY DISABLED INFO/SVCS |
| 804928 | STRUCTURAL INTEGRATION |
| 809920 | COLONIC IRRIGATION |
| 599912 | IRRIGATION SYSTEMS & EQUIPMENT RETAIL |
| 804941 | KINESIOLOGISTS |
| 807107 | LABORATORIES BIOLOGICAL |
| 807104 | LABORATORIES CLINICAL |
| 807106 | LABORATORIES PATHOLOGICAL |
| 807102 | X-RAY LABORATORIES DENTAL |
| 801117 | BED INCONTINANCE CONSELLOR |
| 807112 | MAGNETIC RESONANCE IMAGING |
| 801110 | MAMMOGRAPH |
| 729917 | MASSAGES |
| 801116 | PREVENTIVE MEDICINE |
| 801105 | PHYSICIANS & SURGEONS EMERGENCY SERVICE |
| 804905 | METAPHYSICIANS |
| 807114 | MICROBIOLOGISTS |
| 804936 | MYOTHERAPY |
| 599504 | OPTICIANS |
| 804204 | OPTOMETRISTS OD GERIATRIC OPTOMETRY |
| 804205 | OPTOMETRISTS OD THERAPY VISUAL TRAINING |
| 804203 | OPTOMETRISTS OD CHILDRENS VISION |
| 804202 | CONTACT LENSES OPTOMETRISTS |
| 801112 | PATHOLOGISTS |
| 804925 | SPEECH PATHOLOGISTS |
| 804303 | PODIATRISTS INFORMATION BUREAUS |
| 809925 | PHOTOGRAPHES MEDICAL & DENDAL |
| 804918 | PHYSICAL THERAPISTS |
| 832203 | FAMILY PLANNING INFORMATION CENTERS |
| 804942 | HEALING PRACTITIONERS |
| 591203 | FIRST AID SUPPLIES |
| 599502 | OPTICAL GOODS RETAIL |
| 943101 | FEDERAL GOVERNMENT-PUBLIC HEALTH PROGRA |
| 943104 | CITY GOVERNMENT-PUBLIC HEALTH PROGRAMS |
| 943102 | PROVINCIAL GOVERNMENT-PUBLIC HEALTH PRO |
| 943103 | COUNTY GOVERNMENT-PUBLIC HEALTH PROGRAM |
| 804206 | EYES HUMAN PROSTHETIC |
| 801113 | PSYCHIATRY-ADULT CHILD & ADOLESCENT |
| 804944 | SPORTS PSYCHOLOGY |
| 804935 | SCHOOL PSYCHOLOGISTS |
| 804945 | EDUCATIONAL PSYCHOLOGISTS |
| 804943 | PSYCHOMETRIC SERVICES |
| 807113 | RADIOTHERAPY |
| 807110 | X-RAY LABORATORIES |
| 804302 | PHYSICIANS & SURGEONS PODIATRIST REFERE |
| 804953 | REIKI |
| 806302 | SANITARIUMS |
| 804938 | RESCUE EQUIPMENT & SUPPLIES |
| 804939 | SCIENCE OF MIND PRACTITIONERS |
| 729972 | BLOOD PRESSURE CHECKING SERVICE |
| 809307 | EMERGENCY MINOR MEDICAL FACILITIES/SVCS |
| 806203 | EMERGENCY MEDICAL & SURGICAL SERVICE |
| 729957 | BABY FORMULA SERVICE |
| 809947 | BIRTH PREPARATION SERVICE |
| 839929 | EPILEPSY EDUCATIONAL REFERRAL/SPRT SVC |
| 807108 | DRUG DETECTION SERVICE & EQUIPMENT |
| 807202 | DENTURE0REPAIR SERVICE |
| 806903 | MATERNITY SERVICES |
| 809907 | HEALTH SERVICES |
| 809999 | HEALTH & ALLIED SERVICES |
| 804910 | OCCUPATIONAL HEALTH SERVICES |
| 809913 | MEDICAL & SURGICAL SVC ORGANIZATIONS |
| 899999 | SERVICES NEC |
| 804916 | PARAMEDICAL SERVICES |
| 809202 | DIALYSIS EQUIPMENT SERVICES |
| 809310 | HYPERBARIC SERVYCES |
| 809951 | MEDICAL SERVICES MOBILE |
| 804903 | HEALTH & NUTRITION CONSULTANTS |
| 832236 | CHILD CARE REFERRAL SERVICES |
| 836105 | RESIDENTIAL CARE HOMES |
| 836198 | RESIDENTIAL CARE |
| 801102 | SPORTS MEDICINE SERVICES |
| 801107 | TATTOOS-REMOVED |
| 807115 | PATERNITY TESTING |
| 807117 | TESTING SERVICE SOBRIETY |
| 807109 | BLOOD TESTS |
| 804932 | THERAPISTS CORRECTIVE |
| 804915 | BIO FEEDBACK THERAPISTS |
| 804957 | LASER THERAPY CLINICS |
| 804906 | MYOFUNCTIONAL THERAPY |
| 804956 | SHIATSU THERAPY |
| 804947 | SNORING TREATMENT & DEVICES |
| 801120 | ALLERGY TREATMENT |
| 599503 | CONTACT LENSES |
| 569980 | CLOTHING-ADAPTIVE |
| 384222 | CLOTHING HEALTH CARE |
Updated : April 2008
previous page