previous page| SIC Code | Description |
|---|---|
| 506300 | ALARMES FEU & VOL |
| 553107 | AUTOMOBILE ALARMS |
| 506308 | FIRE ALARM SYSTEMS |
| 738211 | WARNING SYSTEMS |
| 506327 | BURGLAR RESISTANT EQUIPMENT |
| 999910 | KEY CONTROL SYSTEMS |
| 506304 | SECURITY CONTROL EQUIPMENT & SYSTEMS |
| 506320 | LIGHTING EQUIPMENT EMERGENCY |
| 738206 | VIDEO EQUIPMENT SECURITY & INDUSTRIAL SYSTEMS |
| 509903 | FIRE EXTINGUISHERS |
| 874832 | FIRE PROTECTION CONSULTANTS |
| 506315 | FIRE PROTECTION EQUIPMENT & SUPPLIES |
| 506353 | SIRENS & HORNS |
| 738202 | BURGLAR ALARM SYSTEMS RETAIL |
| 506384 | SPRINKLER ALARM SYSTEMS |
| 506381 | BATTERY BACK UP SYSTEMS |
| 738201 | CARD KEY SYSTEMS |
| 738203 | BURGLAR ALARM SYSTEMS MONITORING |
| 738926 | CHECK CASHING PROTECTION SYSTEMS |
| 738112 | SHOPLIFTING PREVENTION DEVICES |
Updated : April 2008
previous page