previous page| SIC Code | Description |
|---|---|
| 509315 | STEEL USED |
| 495905 | LAKE & BEACH CLEANING & IMPROVEMENT |
| 501502 | AUTOMOBILES DEMOLITION |
| 509324 | AUTOMOBILE CRUSHING SERVICE |
| 495901 | SWEEPERS INDUSTRIAL |
| 509330 | WOOD WASTE & RECYCLING |
| 509304 | BOXES USED |
| 509322 | BOTTLE & CAN RECYCLING DEPOTS |
| 509326 | BOTTLES USED |
| 503225 | CRUSHING & PULVERIZING SERVICE |
| 509319 | SCRAP RUBBER |
| 495203 | SEWER COMPANIES-UTILITY |
| 495302 | GARBAGE COLLECTION |
| 495204 | SEWAGE TREATMENT CONSULTANTS |
| 495308 | SANITATION CONSULTANTS |
| 495306 | WASTE CONTAINERS |
| 734201 | PEST CONTROL |
| 509306 | WASTE COTTON |
| 509317 | WASTE |
| 738924 | WASTE REDUCTION AND DISPOSAL EQUIPEMENT |
| 509305 | WASTE REDUCTION & DISPOSAL RECYCLE SVC |
| 495301 | DUMPS RUBBISH |
| 509337 | CONTAINER DEPOTS BOTTLES & CANS |
| 734915 | CLEANING SERVICE INDUSTRIAL |
| 734923 | MAID & BUTLER SERVICE |
| 769902 | PLUMBING DRAIN & SEWER CLEANING |
| 509336 | SEWAGE DISPOSAL SYSTEMS WHOLESALE |
| 495202 | SEWAGE TREATMENT EQUIPMENT |
| 495201 | SEWAGE DISPOSAL SYSTEMS |
| 495319 | BOMB DISPOSAL |
| 495304 | WASTE DISPOSAL |
| 495305 | WASTE DISPOSAL-HAZARDOUS |
| 495318 | PET WASTE REMOVAL |
| 495316 | LIQUID WASTE REMOVAL |
| 495315 | WASTE REMOVAL MEDICAL |
| 495309 | HAZARDOUS MATERIAL STORAGE EQUIPMENT |
| 509329 | WIRE SCRAP PROCESSING |
| 509303 | FILM SCRAP |
| 495908 | OIL SKIMMERS |
| 999958 | SEPTIC TANKS TREATMENT SUPPLIES |
| 769970 | CESSPOOL CLEANING |
| 509334 | WASTE OIL FURNACES SALES & SERVICES |
| 769992 | PIPE & LEAK LOCATING |
| 874889 | TRASH MANAGEMENT CONSULTANTS |
| 509332 | WASTE GREASE |
| 509308 | OILS WASTE |
| 508407 | INCINERATORS |
| 734204 | INSECT CONTROL DEVICES |
| 495314 | WASTE MATERIALS |
| 509327 | METAL BUYERS |
| 509313 | SCRAP METALS |
| 509314 | SCRAP METALS-PROCESSING & RECYCLING |
| 508405 | SEWER CLEANING EQUIPMENT & SUPPLIES |
| 734943 | OVEN CLEANING |
| 171152 | SEWER LINE CLEANING |
| 509333 | WASTE PAPER BUYERS |
| 509307 | WASTE PAPER |
| 738990 | PAPER SHREDDED |
| 509311 | PLASTICS-SCRAP |
| 509328 | PLASTIC RECYCLING |
| 509335 | WASTE PLASTICS |
| 509321 | TIRE DISPOSAL |
| 734205 | BIRD BARRIERS & REPELLANTS & CONTROLS |
| 495317 | DISPOSAL WELLS |
| 509320 | SALVAGE |
| 334102 | SILVER RECOVERY |
| 762947 | RECYCLING TONER CARTRIDGES |
| 495311 | RECYCLING EQUIPMENTS & SYSTEMS |
| 509312 | RECYCLING CENTERS |
| 873118 | RECYCLING CONSULTANTS |
| 509323 | RECYCLED PRODUCTS |
| 769934 | TANK CLEANING |
| 769988 | TANK LINING & COATING |
| 495320 | INORGANIC RESID |
| 495903 | STREET CLEANNING |
| 411300 | SERV. SANITAIRES & RECYCLAGE |
| 495904 | OIL SPILL CLEAN UP SERVICE |
| 495307 | SANITATION SERVICES |
| 495999 | SANITARY SERVICES NEC |
| 495312 | LANDFILLS SOLID WASTE |
| 495303 | LANDFILLS SANITARY |
| 735968 | CLEANING SYSTEMS PRESSURE & CHEMICAL |
| 495310 | REFUSE SYSTEMS |
| 591206 | TOILET ARTICLES |
| 735922 | TOILETS PORTABLE |
| 734203 | WASHROOM SERVICE |
| 734944 | RESTROOM SANITATION |
| 495907 | WASTE WATER TREATMENT |
| 769986 | GREASE TRAPS (CLEANING SERVICE) |
| 769919 | PIPE CLEANING |
| 495313 | REFUSE DISPOSAL DEPOTS & PLANTS |
Updated : April 2008
previous page