previous page| SIC Code | Description |
|---|---|
| 331601 | STEEL BAR |
| 331204 | STEEL PROCESSING |
| 769209 | STEEL FLAME CUTTING |
| 505106 | STEEL DISTRIBUTORS & WAREHOUSES |
| 331201 | STEEL MILLS |
| 505117 | ALLOYS |
| 505128 | ALUMINUM |
| 335501 | ALUMINUM FABRICATORS |
| 503914 | ASBESTOS & ASBESTOS PRODUCTS |
| 336601 | BRONZE |
| 505105 | WIRE ROPE |
| 144201 | QUARRIES |
| 151300 | QUARRY - MINERALS & METALS |
| 505201 | COAL & COKE WHOLESALE |
| 505202 | COPPER |
| 505121 | COPPER PRODUCTS |
| 140000 | CARRIERES- MINERAIS & METAUX |
| 346904 | METAL STAMPING |
| 594718 | PEWTER |
| 149901 | MINES EXPLOITATION |
| 108102 | MINES EXPLORATION |
| 505109 | IRON |
| 769204 | IRONWORK |
| 738209 | DOOR LOOK-OUTS |
| 874259 | SCRAP MARKETING SERVICE |
| 593215 | JUNK DEALERS |
| 769945 | FIBER GLASS REPAIRING |
| 505102 | WIRE |
| 505103 | WIRE PRODUCTS |
| 332502 | FOUNDRIES STEEL |
| 149905 | DIAMOND DRILLING |
| 503204 | GRANIT |
| 329502 | GRAPHITE |
| 349702 | MAGNESIUM |
| 347110 | METALS TUMBLING MANUFACTURERS |
| 334101 | BABBITTING |
| 999913 | MARKING SERVICE METAL RUBBER & ETC |
| 999917 | METAL CLEANING |
| 354101 | METALLIZING |
| 873412 | METALLURGISTS |
| 505115 | METALS BASE |
| 333902 | SMELTERS & REFINERS-BASE METALS |
| 331203 | EXPANDED METALS |
| 335603 | METAL ROLLING & FORMING |
| 333901 | SMELTERS & REFINERS-PRECIOUS METALS |
| 346902 | METAL SPINNING |
| 344406 | METALS CLAD |
| 339801 | HEAT TREATING METAL |
| 738972 | METAL CUTTING |
| 999916 | METAL CLEANING EQUIPMENT |
| 347102 | METAL FINISHERS |
| 509411 | METALS PRECIOUS SHEET WIRE TUBING ETC |
| 505113 | METAL SPECIALTIES |
| 149903 | MINING CONTRACTORS |
| 874844 | MINING CONSULTANTS |
| 508211 | MINING EQUIPMENT |
| 599928 | MINING EQUIPMENT & SUPPLIES RETAIL |
| 519995 | ONYX & ONYX SPECIALTIES |
| 399301 | GOLD LEAF |
| 349701 | FOIL & FOIL PRODUCTS |
| 335601 | LEAD PRODUCTS |
| 505126 | METAL POWDERS |
| 571982 | ALUMINUM PRODUCTS-RETAIL |
| 519903 | ETCHED PRODUCTS METAL GLASS & ETC |
| 873431 | RADIUM |
| 332107 | FOUNDRIES NICKEL & ALLOYS |
| 503211 | SAND & GRAVEL |
| 332503 | STEEL MILL SERVICES |
| 144601 | SILICE |
| 651903 | COAL LAND LEASES |
| 503220 | TERRAZZO |
| 281601 | TITANIUM |
| 505110 | TUBING METAL |
| 516932 | ZINC |
Updated : April 2008
previous page