previous page| SIC Code | Description |
|---|---|
| 090000 | AGRICULTURE - FERMES |
| 076203 | AGRICULTURAL LABOUR |
| 874818 | AGRICULTURAL MARKETING |
| 874820 | AGRICULTURAL CONSULTANTS |
| 873119 | AGRICULTURAL RESEARCH |
| 072304 | CITRUS PACKERS |
| 072303 | CITRUS FRUIT PROCESSING |
| 021101 | LIVESTOCK FEEDING |
| 873432 | LABORATORIES GRAIN TESTING |
| 029102 | COMMERCIAL ANIMALS |
| 027903 | LABORATORY ANIMALS |
| 027902 | BEE KEEPERS |
| 519107 | BEEKEEPERS' SUPPLIES |
| 072103 | AERIAL APPLICATORS |
| 027301 | AQUACULTURE |
| 091302 | SHRIMP AQUACULTURE |
| 072321 | PEANUT SHELLERS |
| 072108 | DUSTERS MECHANICAL |
| 508303 | POULTRY EQUIPMENT & SUPPLIES |
| 021402 | WOOL STOCK |
| 021201 | LIVESTOCK PRODUCERS |
| 021998 | GENERAL LIVESTOCK EXCEPT DAIRY/POULTRY |
| 029104 | LIVESTOCK PROCESSORS |
| 515403 | LIVESTOCK DEALERS |
| 515402 | LIVESTOCK AUCTION MARKETS |
| 515405 | LIVESTOCK APPRAISERS |
| 515408 | LIVESTOCK SHOWS & SALES |
| 515401 | LIVESTOCK BUYERS |
| 011198 | WHEAT |
| 021203 | CATTLE REGISTERED |
| 421232 | FERTILIZING HAULING |
| 013398 | SUGARCANE AND SUGAR BEETS |
| 017101 | CRANBERRY GROWERS |
| 018201 | MUSHROOMS |
| 027901 | CATS |
| 027298 | HORSES & OTHER EQUINES |
| 515907 | HORSE DEALERS |
| 027105 | CHINCHILLAS |
| 017502 | CIDER |
| 017503 | CIDER MILLS |
| 519120 | SOIL CONDITIONERS |
| 085102 | FORESTRY CONSULTANTS |
| 097106 | WILDLIFE CONSERVATION |
| 076198 | FARM LABOR CONTRACTORS & CREW LEADERS |
| 076103 | HARVESTING CONTRACT |
| 085103 | MOSS CONTROL |
| 091201 | SEA SHELLS |
| 013198 | COTTON |
| 072316 | COTTON LINTERS |
| 072401 | COTTON GINS |
| 091398 | SHELLFISH |
| 519315 | ORCHID GROWERS SUPPLIES |
| 072106 | CUSTOM FARMING |
| 017901 | DATES EDIBLE |
| 072311 | FARM PRODUCE |
| 013301 | SUGAR BEET DUMPS |
| 999921 | MILK DISPENSERS |
| 076205 | FARM DRAINAGE |
| 027905 | ANIMAL BREEDING SMALL |
| 027909 | OSTRICH BREEDERS |
| 071103 | FERTILIZERS REMOVING & SPREADING |
| 519114 | ORGANICS FERTILIZERS |
| 072309 | COTTONSEED DELINTING |
| 071107 | MANURES REMOVE |
| 072105 | ENTOMOLOGISTS |
| 508330 | FERTILIZING EQUIPMENT |
| 508334 | MILK DEALERS EQUIPMENT |
| 508309 | FARM EQUIPMENT RENTING |
| 769942 | FARM EQUIPMENT REPAIRING & PARTS |
| 508322 | SEED CLEANING EQUIPMENT |
| 769953 | DAIRY EQUIPMENT & SUPPLIES REPAIRING |
| 508329 | FARM EQUIPMENT USED |
| 011999 | CASH GRAINS NEC |
| 352322 | STABLES-EQUIPMENT |
| 085104 | TIMBER CRUISERS |
| 508328 | EGG PROCESSING & SHIPPING EQUIPMENT & SERVICES |
| 027303 | CRAWFISH FARMS (CRAYFISH) |
| 027910 | DEER FARMS |
| 019101 | FARMS |
| 025901 | QUAIL FARMS |
| 025301 | TURKEY FARMS |
| 027101 | FUR FARMS |
| 508311 | FUR FARMS EQUIPMENT & SUPPLIES |
| 027103 | GAME FARMS |
| 027908 | FROG FARMS |
| 021301 | HOG FARMS |
| 027106 | MINK FARMS |
| 025401 | POULTRY FARMS |
| 019198 | GENERAL FARMS PRIMARILY CROP |
| 024198 | DAIRY FARMS |
| 019104 | FARMS ORGANIC |
| 085108 | FOREST FIRES |
| 018198 | ORNAMENTAL FLORICULTURE & NURSERY PRODUCTS |
| 519115 | HAY |
| 072319 | HAY TESTING |
| 018104 | FERNERIES |
| 508331 | AGRICULTURAL IMPLEMENTS & SUPLS RETAIL |
| 508324 | AGRICULTURAL IMPLEMENTS & SUPLS WHOL |
| 072317 | FRUIT DRYING |
| 072307 | FRUIT & PRODUCE PACKERS |
| 072201 | FRUIT & VEGETABLE HARVESTING |
| 017999 | FRUITS & TREE NUTS NEC |
| 072323 | FRUIT PROCESSERS |
| 018103 | TURF |
| 076204 | AGRICULTURAL MANAGEMENT |
| 097105 | FISHING LAKE MANAGEMENT |
| 083102 | GINSENG |
| 072322 | GRAIN PACKERS |
| 072312 | GRAIN FUMIGATION |
| 072306 | GRAIN CLEANING |
| 072305 | GRAIN DRYING |
| 018102 | SEEDS-CERTIFIED |
| 526125 | POTATOES SEED |
| 072301 | SEED CLEANING |
| 072314 | BEAN MILLS |
| 072313 | BEAN CLEANING |
| 809942 | HERBALISTS |
| 071105 | HERBICIDE CONSULTANTS |
| 018105 | HOLLY GROWERS & SHIPPERS |
| 091301 | OYSTERS |
| 999904 | HYDROPONICS EQUIPMENT & SUPPLIES |
| 072101 | IRRIGATION CONSULTANTS |
| 024102 | MILK CONDENSED EVAPORATED ETC |
| 021401 | GOATS MILK |
| 024101 | DAIRIES |
| 027906 | LAMAS |
| 027102 | RABBITS |
| 016101 | VEGETABLES |
| 016198 | VEGETABLES AND MELONS |
| 018202 | HYDROPONICS VEGETABLE GROWERS |
| 072324 | VEGETABLES PROCESSED |
| 519106 | ALFALFA & ALFALFA PRODUCTS |
| 011598 | CORN |
| 072318 | CORN SHELLING |
| 081101 | CHRISTMAS TREES MFRS |
| 352304 | FARM EQUIPMENT MANUFACTURERS |
| 072104 | BAD HERB EXTERMINATION |
| 071104 | AGRICULTURAL MINERALS |
| 076102 | CITRUS HARVESTING |
| 072298 | CROP HARVESTING PRIMARILY BY MACHINE |
| 072202 | HAY GRINDING |
| 091901 | IRISH MOSS |
| 021498 | SHEEP & GOATS |
| 091298 | FINFISH |
| 076207 | BARN & FEEDLOT CLEANING |
| 017398 | TREE NUTS |
| 017301 | MACADAMIA NUTS |
| 072308 | NUT TREATMENT |
| 025298 | CHICKEN EGGS |
| 016102 | ONIONS |
| 017902 | PAPAYA PRODUCTS |
| 081198 | TIMBER TRACTS |
| 478904 | BEAST PARKS |
| 021403 | SHEEPSKINS |
| 083198 | FOREST NURSERIES & GATHERING FOREST PRO |
| 092101 | FISH HATCHERIES |
| 019103 | PLANTATIONS |
| 076101 | PLANTERS |
| 072320 | PEA PROCESSORS |
| 072107 | POLLEN & POLLINATION SERVICES |
| 072302 | POTATO WASHING & WAXING |
| 013401 | POTATO GROWERS |
| 072315 | APPLE PACKERS |
| 017504 | APPLE GROWERS |
| 017505 | APPLE PRODUCTS |
| 021398 | HOGS |
| 025198 | BROILER FRYER & ROASTER CHICKENS |
| 017401 | CITRUS GROWERS |
| 027302 | OYSTER GROWERS |
| 013901 | AGRICULTURAL PRODUCTS |
| 017402 | CITRUS FRUIT PRODUCTS |
| 519930 | CORN COB PRODUCTS |
| 515999 | FARM-PRODUCT RAW MATERIALS NEC |
| 019102 | FARM PRODUCTS |
| 515912 | COTTONSEED PRODUCTS BROKERS |
| 091998 | MISCELLANEOUS MARINE PRODUCTS |
| 021202 | CATTLE RANCHES |
| 029101 | RANCHES |
| 013999 | FIELD CROPS EXCEPT CASH GRAINS NEC |
| 018298 | FOOD CROPS GROWN UNDER COVER |
| 072402 | COTTON PICKING MACHINERY |
| 072102 | CROP PLANTING CULTIVATING & PROTECTING |
| 072398 | CROP PREPARATION SERVICES FOR MARKET |
| 029103 | REPTILES |
| 097101 | HUNTING & FISHING PRESERVES |
| 011298 | RICE |
| 072310 | RICE DRYERS |
| 018101 | GREENHOUSES & SOLARIUMS |
| 085105 | REFORESTATION SERVICE & EQUIPMENT |
| 072203 | HAY BALING SERVICE |
| 071106 | DISCING ROTARY CULTIVATING & PLOWING SV |
| 508332 | HAY EQUIPMENT & SERVICE |
| 072204 | CUSTOM COMBINING |
| 097102 | WILDLIFE SERVICES |
| 097103 | ANIMAL RESCUE RELOCATION & TRANSPORTING |
| 085107 | GOVERNMENT FORESTRY SERVICES |
| 076201 | CITRUS GROVE SERVICE |
| 508336 | SILOS-EQUIPMENT & SUPPLIES |
| 071101 | EARTH CONSERVATION SERVICE |
| 011698 | SOYBEANS |
| 027999 | ANIMAL SPECIALTIES NEC |
| 085101 | FIRE LOOKOUT STATIONS |
| 083101 | MAPLE SUGAR & SYROP |
| 076206 | FARM SUPERVISORS |
| 508335 | MANURE HANDLING EQUIPMENT & SYSTEMS |
| 013201 | TOBACCO GROWERS |
| 076104 | AGRICULTURAL TECHNICIANS |
| 873443 | SOIL ANALYSIS |
| 027104 | FUR SHEARING |
| 097104 | FISHING TOURNAMENTS |
| 501223 | TRACTOR EQUIPMENT & PARTS-USED |
| 769941 | TRACTOR REPAIRING & SERVICE |
| 071102 | MINERALS & EARTHS GROUND-TREATED MFRS |
| 421203 | LIVESTOCK HAULING |
| 421227 | HAY HAULING |
| 421213 | GRAIN HAULING |
| 421224 | ANIMAL TRANSPORTING ZOO CIRCUS ETC |
| 076105 | FARM WORK CUSTOM |
| 081102 | TREE PLANTING KITS |
| 519118 | FERTILIZER PLANT EQUIPMENT |
| 017501 | ORCHARDS |
| 076202 | CITRUS GROVES & MANAGEMENT |
| 072109 | ORCHARD SERVICE |
| 027904 | EARTHWORMS |
| 017201 | VINEYARDS |
| 508337 | WINERY EQUIPMENT & SUPPLIES |
| 025999 | POULTRY & EGGS NEC |
| 027907 | AVIARIES |
Updated : April 2008
previous page